Product Details:
|
Product Name: | L-Glutamic Acid Hydrochloride | Appearance: | White Crystals Or Crystalline Powder |
---|---|---|---|
CAS No: | 138-15-8 | Molecular Formula: | C5H10ClNO4 |
Delivery Time: | Within 5 Working Days | Purity: | Not Less Than 99% |
Storage: | Preserve In Tight Containers At Controlled Room Temperature | Shielf Life: | 2 Years |
High Light: | 99% glutamic acid hydrochloride,C5H9NO4 crystalline powder,L-Glutamic Aacid Hydrochloride |
C5H10ClNO4 Active Pharmaceutical Intermediate L-Glutamic Acid Hydrochloride White Crystals or Crystalline Powder
Product Description
L-Glutamic acid Hydrochloride can be used as pharmeceutical intermediate, It is white crystals or crystalline powder, strongly acid taste. Very soluble in water.
Our L-Glutamic acid Hydrochloride is high quality with good price and can meet AJINOMOTO 92 specification, etc.
Specifications
Test Items | Standards | |
Description | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +31.5 to +32.5° |
State of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.020% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.020% | |
Iron(Fe) | not more than 10ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.1% | |
Residue on ignition (sulfated) |
not more than 0.10% | |
Assay | 99.0 to 100.5% | |
pH | 3.0 to 3.5 |
Our factory was established in 1997 and located in Emeishan City, Sichuan Province, Southwest of China.
We are dedicated to providing different amino acid products.
We are a GMP , ISO22000, Kosher, Halal ceritifed factory with Sedex and DUNS registration.
Contact Person: admin
Tel: +8618011488180