Product Details:
|
Product Name: | L-Glutamic Acid | Synonyms: | (S)-2-Aminopentanedioic Acid, Acidum Glutamicum |
---|---|---|---|
CAS No: | 56-86-0 | Molecular Formula: | C5H9NO4 |
Purity: | Not Less Than 99% | Storage: | Preserve In Tight Containers At Controlled Room Temperature |
Shielf Life: | 2 Years | ||
High Light: | C5H9NO4 intermediate API,intermediate API CAS 56-86-0,C5H9NO4 l glutamine and glutamic acid |
C5H9NO4 APIs Intermediates L-Glutamic Acid White Crystals or Crystalline Powder
Product Description
L-Glutamic Acid is one of the 20 common α-amino acids constituting the protein. It acts as the precursor of biosynthesis of glutamine, proline and arginine.
L-Glutamic Acid is the coding amino acid participating in protein synthesis and is a kind of non-essential mammalian amino acids, and can be converted from glucose inside the body.
Specifications
Test Items | Standards | |
Description | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +31.5 to +32.5° |
State of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.020% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.020% | |
Iron(Fe) | not more than 10ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.1% | |
Residue on ignition (sulfated) |
not more than 0.10% | |
Assay | 99.0 to 100.5% | |
pH | 3.0 to 3.5 |
Contact Person: Flora Tian
Tel: +86(0)2886659617
Fax: 86-28-83376052