Product Details:
|
Product Name: | L-Glutamic Acid | CAS No: | 56-86-0 |
---|---|---|---|
Molecular Formula: | C5H9NO4 | Molecular Weight: | 147.13 |
Purity: | Not Less Than 99% | Storage: | Preserve In Tight Containers At Controlled Room Temperature |
Shielf Life: | 2 Years | Specification: | USP, EP, AJINOMOTO 92, Etc. |
High Light: | C5H9NO4 Industrial Grade Chemicals,l glutamic acid powder CAS 56-86-0,glutamic acid powder CAS 56-86-0 |
C5H9NO4 Industrial Grade Chemicals L-Glutamic Acid White Crystals or Crystalline Powder
Product Description
L-Glutamic Acid is one of the 20 common α-amino acids constituting the protein. It can be used in pharmaceutical, food , cosmetic and feed industries.
Specifications
Test Items | Standards | |
Description | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +31.5 to +32.5° |
State of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.020% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.020% | |
Iron(Fe) | not more than 10ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.1% | |
Residue on ignition (sulfated) |
not more than 0.10% | |
Assay | 99.0 to 100.5% | |
pH | 3.0 to 3.5 |
Factory Introduction
Our factory is located in Emeishan City, Sichuan Prov, southwestern part of China with around 200 satff and covers 50,466㎡. We have sound quality management system with GMP, ISO22000 certificate. Our quality policy is "Quality First, Integrity-based Quality Philosophy". We are dedicated to providing series of amino acids products.
Retention Samples Room
Contact Person: admin
Tel: +8618011488180