Product Details:
|
Product Name: | L-Glutamic Acid Hydrochloride | CAS No: | 138-15-8 |
---|---|---|---|
Molecular Formula: | C5H10ClNO4 | Molecular Wieght: | 183.59 |
Purity: | Not Less Than 99% | Storage: | Preserve In Tight Containers At Controlled Room Temperature |
Shielf Life: | 2 Years | EINECS: | 205-315-9 |
Specification: | USP, AJINOMOTO 92, Etc. | ||
High Light: | glutamic acid hydrochloride CAS 138-15-8,C5H10ClNO4 glutamic acid hcl,HCL L-Glutamic Acid Hydrochloride |
C5H10ClNO4 Industrial Grade Chemical L-Glutamic Acid Hydrochloride White Crystals or Crystalline Powder
Product Details
L-Glutamic Acid Hydrochloride can be used as a flavoring, salt substitute that is soluble in water and very slightly soluble in alcohol and ether. It is obtained by chemical synthesis.
Specifications
Test Items | Standards | |
Description | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +31.5 to +32.5° |
State of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.020% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.020% | |
Iron(Fe) | not more than 10ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.1% | |
Residue on ignition (sulfated) |
not more than 0.10% | |
Assay | 99.0 to 100.5% | |
pH | 3.0 to 3.5 |
Company Introduction
Our factory is located in Emeishan City, Sichuan Prov, southwestern part of China with around 200 satff and covers 50,466㎡. We have sound quality management system with GMP, ISO22000 certificate. Our quality policy is "Quality First, Integrity-based Quality Philosophy". We are dedicated to providing series of amino acids products.
Contact Person: admin
Tel: +8618011488180