Product Details:
|
Product Name: | L-Arginine Hydrochloride | Appearance: | White Crystals Or Crystalline Powder |
---|---|---|---|
CAS No: | 1119-34-2 | Molecular Formula: | C6H15ClN4O2 |
Purity: | Not Less Than 99% | Storage: | Preserve In Tight Containers At Controlled Room Temperature |
Shielf Life: | 2 Years | ||
High Light: | C6H15ClN4O2 Synthetic Food Additives,synthetic food ingredients CAS 1119-34-2,CAS 1119-34-2 synthetic food flavours |
C6H15ClN4O2 Synthetic Food Additive L-Arginine Hydrochloride White Crystals or Crystalline Powder
Product Description
L-Arginine Hydrochloride can be used in the food industry as food additive to improve the taste and flavor of bread, cakes; food thickening agent and stabilizer of mayonnaise, ketchup, etc.
Specifications
Test items
|
Standard | ||
DEFINITION | Arginine Hydrochloride contains NLT 98.5% and NMT 101.5% of arginine hydrochloride (C6H14N4O2·HCL), calculated on the dried basis. | ||
IDENTIFICATION | INFRARED ABSORPTION | ||
ASSAY | 98.5%-101.5% | ||
IMPURITIES
|
RESIDUE ON IGNITION | NMT 0.1% | |
SULFATE | NMT 0.03% | ||
CHROMATOGRAPHICPURITY | Individual impurities | NMT 0.5% | |
Total impurities | NMT 2.0% | ||
SPECIFIC TESTS
|
OPTICAL ROTATION(t=20°) | +21.4°to +23.6° | |
LOSS ON DRYING | NMT 0.2% | ||
CHLORIDE CONTENT | 16.5%-17.1% |
Why choose us? our advantages
1. With more than 25 years experience on R&D , production and sales of products.
2. With sound quality management system and enough capacity.
3. The quality of products has won the praise of domestic and foreign customers.
4. Good after-sale service.
Contact Person: admin
Tel: +8618011488180