Product Details:
|
Product Name: | L-Glutamic Acid Hydrochloride | Synonym: | (S)-2-Aminoglutaric Acid Monohydrochloride |
---|---|---|---|
CAS No: | 138-15-8 | Molecular Formula: | C5H10ClNO4 |
Purity: | Not Less Than 99% | Storage: | Preserve In Tight Containers At Controlled Room Temperature |
Shielf Life: | 2 Years | Stability: | Stable Under Normal Temperatures And Pressures. |
High Light: | C5H10ClNO4 Synthetic Food Additives,L-Glutamic Acid Hydrochloride,synthetic flavours used in food industry |
C5H10ClNO4 Synthetic Food Additive L-Glutamic Acid Hydrochloride White Crystals or Crystalline Powder
Product Details
L-Glutamic Acid Hydrochloride can be used as a flavoring, salt substitute, etc . It is white crystals or crystalline powder with strongly acid taste, very soluble in water.
Specifications
Test Items | Standards | |
Description | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +31.5 to +32.5° |
State of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.020% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.020% | |
Iron(Fe) | not more than 10ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.1% | |
Residue on ignition (sulfated) |
not more than 0.10% | |
Assay | 99.0 to 100.5% | |
pH | 3.0 to 3.5 |
Why choose us? our advantages
1. With more than 25 years experience on R&D , production and sales of products.
2. With sound quality management system and enough capacity.
3. The quality of products has won the praise of domestic and foreign customers.
4. Good after-sale service.
Contact Person: Flora Tian
Tel: +86(0)2886659617
Fax: 86-28-83376052