Product Details:
|
Product Name: | L-Pyroglutamic Acid | Synonym: | S)-(-)-2-Pyrrolidone-5-carboxylic Acid |
---|---|---|---|
CAS No: | 98-79-3 | Molecular Formula: | C₅H₇NO₃ |
Purity: | Not Less Than 99% | Shielf Life: | 2 Years |
EINECS: | 202-700-3 | Stability: | Incompatible With Bases, Acids, Strong Oxidizing Agents. |
High Light: | C5H7NO3 Animal Feed Additive,CAS 98-79-3 l pyroglutamic acid,pyroglutamic acid supplement |
C₅H₇NO₃ Animal Feed Additive L-Pyroglutamic Acid White Crystals or Crystalline Powder
Product Description
L-Pyroglutamic Acid is white crystals or crystalline powder , characteristic taste, odorless. It can be used as feed additive.
Specifications
Test Items | Standards | |
【Specific Rotation [α]D20】 | -10.5°to -12.3° | |
【Inspect】 | Chloride(Cl) | not more than 0.020% |
Sulfate (SO4) | not more than 0.020% | |
Heavy metals (Pb) | not more than 10ppm | |
Iron(Fe) | not more than 20ppm | |
Arsenic (As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.5% | |
Residue on ignition | not more than 0.2% | |
【Assay】 | 98.5 to 101.0% |
QA
1. What packages do we have?
We have paper drums, paper bags and big bags for packaging. The net weight of each paper drum or bag is 25kg; while the big bags are customs made. It can be 100kg, 300kg, 500kg, 1000kg, etc.
2. Do we keep retention samples and batch records?
Yes. We would keep retention sample and batch records for each batch of product for as long as one year after the expiry date.
Contact Person: admin
Tel: +8618011488180