Product Details:
|
Product Name: | L-Lysine-L-Aspartate | Molecular Weight: | 279.29 |
---|---|---|---|
Molecular Formula: | C10H21N3O6 | CAS No: | 27348-32-9 |
EINECS: | 248-423-1 | Purity: | Not Less Than 99% |
Storage: | Preserve In Tight Containers At Controlled Room Temperature | Shielf Life: | 2 Years |
High Light: | C10H21N3O6 Amino Acid Food Additive,L-Lysine-L-Aspartate 98.5%,L-Lysine-L-Aspartate 101.5% |
C10H21N3O6 Amino Acid Food Additive L-Lysine-L-Aspartate White Crystals or Crystalline Powder
Product Description
L-Lysine -L-Aapartate can be used in the food industry as nutrient supplement, etc.
Specifications
Test Items | Standards | |
Characters | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +24.0 to +26.5° |
Appearance of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.039% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.030% | |
Iron(Fe) | not more than 30ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids |
chromatographically not detectable |
|
Loss on drying | not more than 0.50% | |
Residue on ignition (sulfated) |
not more than 0.20% | |
Assay | 98.0 to 101.0% | |
pH | 5.0 to 7.0 |
Company Introduction
Our factory is located in Emeishan City, Sichuan Prov, southwestern part of China with around 200 satff and covers 50,466㎡. We have sound quality management system with GMP, ISO22000 certificate. Our quality policy is "Quality First, Integrity-based Quality Philosophy". We are dedicated to providing series of amino acids products.
Contact Person: admin
Tel: +8618011488180