Product Details:
|
Product Name: | L-Cysteine Hydrochloride Monohydrate | Appearance: | White Crystals Or Crystalling Powder |
---|---|---|---|
CAS No: | 7048-04-6 | Molecular Formula: | C3H10ClNO3S |
Delivery Time: | Within 5 Working Days | Purity: | Not Less Than 99% |
Storage: | Preserve In Tight Containers At Controlled Room Temperature | Shielf Life: | 2 Years |
High Light: | Crystalline API Active Pharmaceutical Ingredient,cysteine hydrochloride monohydrate,L-Cysteine Hydrochloride Monohydrate |
C3H10ClNO3S Active Pharmaceutical Ingredient L-Cysteine Hydrochloride Monohydrate White Crystals or Crystalline Powder
Product Description
We provide L-Cysteine Hydrochloride Monohydrate as API . DMF are available. It is white crystals or crystalline powder, with srongly acid taste and very soluble in water. It is involved in the treatment of liver disease as an antioxidant and antidote, etc.
Specifications
Test items
|
Standard | ||
DEFINITION | Cysteine Hydrochloride is L-cysteine hydrochloride monohydrate and contains NLT 98.5% and NMT 101.5% of L-cysteine hydrochloride (C3H7NO2S·HCL), calculated on the dried basis. | ||
IDENTIFICATION | INFRARED ABSORPTION | ||
ASSAY | 98.5%-101.5% | ||
IMPURITIES
|
RESIDUE ON IGNITION | NMT 0.4% | |
SULFATE | NMT 0.03% | ||
IRON | NMT 30ppm | ||
HEAVY METALS | NMT 15ppm | ||
Related Compounds | Individual impurities | NMT 0.5% | |
Total impurities | NMT 2.0% | ||
SPECIFIC TEST
|
OPTICAL ROTATION | +5.7°to +6.8° | |
LOSS ON DRYING | 8.0%-12.0% | ||
PYROGEN | Conforms | ||
MICROBIAL |
Bacteria Moulds & Yeast E.Coli |
not more than 1000cfu/g not more than 100cfu/g not detected |
What certifications do we have?
We have GMP , ISO 22000, Kosher and Halal certificates with DUNS and Sedex registration.
How about our environmental protection work?
We have sound environmental protection management system in place. Our factory is Green Economy Development Enterprise as classified by the goverment.
Contact Person: admin
Tel: +8618011488180