Product Details:
|
Product Name: | L-Arginine | CAS No: | 74-79-3 |
---|---|---|---|
Molecular Formula: | C6H14N4O2 | Purity: | Not Less Than 99% |
Shielf Life: | 2 Years | EINECS: | 200-811-1 |
High Light: | C6H14N4O2 Cosmetic additives,arginine powder supplement Crystalline,l arginine powder Crystalline |
C6H14N4O2 Cosmetic Additive L-Arginine White Crystals or Crystalline Powder
Product Description
L-Arginine can be used in the cosmetic products as PH regulator . It has moisturising effect . You can find it in the shampoo, lotion, cream, etc.
Specifications
Test items
|
Standard | ||
DEFINITION | Arginine contains NLT 98.5% and NMT 101.5% of C6H14N4O2, as L-arginine, calculated on the dried basis | ||
IDENTIFICATION | INFRARED ABSORPTION | ||
ASSAY | 98.5%-101.5% | ||
IMPURITIES | Inorganic Impurities | RESIDUE ON IGNITION | NMT 0.3% |
CHLORIDE | NMT 0.05% | ||
SULFATE | NMT 0.03% | ||
IRON | NMT 30ppm | ||
Organic Impurities | Individual impurities | NMT 0.5% | |
Total impurities | NMT 2.0% | ||
SPECIFIC TESTS | OPTICAL ROTATION | +26.3° to +27.7° | |
LOSS ON DRYING | NMT 0.5% |
1. With more than 25 years experience on R&D , production and sales of amino acids products.
2. With sound quality management system and enough capacity.
3. We have GMP, ISO22000, Kosher, Halal ceritifcates. We are also DUNS and Sedex registered.
4. The quality of products has won the praise of domestic and foreign customers.
5. Good after-sale service.
6. Sound environmental protection management system, our factory is Green Economy Development Enterprise as classified by the goverment
Contact Person: Flora Tian
Tel: +86(0)2886659617
Fax: 86-28-83376052