Product Details:
|
Product Name: | L-Tyrosine | CAS No: | 60-18-4 |
---|---|---|---|
Molecular Formula: | C9H11NO3 | Purity: | Not Less Than 99% |
Shielf Life: | 2 Years | ||
High Light: | C9H11NO3 Amino Acid Food Additive,C9H11NO3 L-Tyrosine,White crystals CAS 60-18-4 |
C9H11NO3 Amino Acid Food Additive L-Tyrosine White Crystals or Crystalline Powder
Product Description
L-Tyrosine can be used as food additive in the bakery products, meat products, snack foods, condiments, seasoning flavoring products, etc.
Specifications
Test Items | Standard | |
DESCRIPTION | colorless, silky needles, or a white crystalline powder. | |
REQUIREMENTS | Identification | Triketohydrindene hydrate TS. A reddish purple color is produced. |
Assay | 98.5% to 101.5% | |
Heavy Metals (as Pb) | Not more than 0.003% | |
Lead | Not more than 10 mg/kg | |
Loss on Drying | Not more than 0.3% | |
Residue on Ignition | Not more than 0.1% | |
Specific Rotation [α]20D | -11.3° to -12.3° |
Why choose us? our advantages
1. With more than 25 years experience on R&D , production and sales of amino acids products.
2. With sound quality management system and enough capacity.
3. We have GMP, ISO22000, Kosher, Halal ceritifcates. We are also DUNS and Sedex registered.
4. The quality of products has won the praise of domestic and foreign customers.
5. Good after-sale service.
6. Sound environmental protection management system, our factory is Green Economy Development Enterprise as classified by the goverment
Contact Person: admin
Tel: +8618011488180