Product Details:
|
Product Name: | Arginine Hydrochloride | Appearance: | White Crystals Or Crystalling Powder |
---|---|---|---|
CAS No: | 1119-34-2 | Molecular Formula: | C6H15ClN4O2 |
Purity: | Not Less Than 99% | Storage: | Preserve In Tight Containers At Controlled Room Temperature |
Shielf Life: | 2 Years | ||
High Light: | 99% API Active Pharmaceutical Ingredient,C6H15ClN4O2 arginine hydrochloride,active pharmaceutical ingredients 99% |
C6H15ClN4O2 API Active Pharmaceutical Ingredient Arginine Hydrochloride White Crystals or Crystalline Powder
Product Description
We provide Arginine Hydrochloride as API . DMF are available. It is white crystals or crystalline powder; slightly characteristic taste. Free soluble in water and in formic acid, vely slightly soluble in ethanol, practically insoluble in ether. It is commonly used in cell culture media and drug development.
Specifications
Test items
|
Standard | |||
DEFINITION | Arginine Hydrochloride contains NLT 98.5% and NMT 101.5% of arginine hydrochloride (C6H14N4O2·HCL), calculated on the dried basis. | |||
IDENTIFICATION | INFRARED ABSORPTION | |||
ASSAY | 98.5%-101.5% | |||
IMPURITIES
|
RESIDUE ON IGNITION | NMT 0.1% | ||
SULFATE | NMT 0.03% | |||
CHROMATOGRAPHIC PURITY | Individual impurities | NMT 0.5% | ||
Total impurities | NMT 2.0% | |||
SPECIFIC TESTS
|
OPTICAL ROTATION(t=20°) | +21.4°to +23.6° | ||
LOSS ON DRYING | NMT 0.2% | |||
CHLORIDE CONTENT | 16.5%-17.1% | |||
PYROGEN | Conforms | |||
MICROBIAL |
BACTERIA MOULDS&EASTS E.COLI |
not more than 1000cfu/g not more than 100cfu/g not detected |
Why choose us? our advantages
1. With more than 25 years experience on R&D , production and sales of amino acids products.
2. With sound quality management system .
3. We have GMP, ISO22000, Kosher, Halal ceritifcates with DUNS and Sedex registration.
4. Good after-sale service.
5. Sound environmental protection management system.
.
Contact Person: admin
Tel: +8618011488180