Product Details:
|
Product Name: | L-Glutamic Acid | Appearance: | White Crystals Or Crystalline Powder |
---|---|---|---|
CAS No: | 56-86-0 | Molecular Formula: | C5H9NO4 |
Delivery Time: | Within 5 Working Days | Purity: | Not Less Than 99% |
Storage: | Preserve In Tight Containers At Controlled Room Temperature | Shielf Life: | 2 Years |
High Light: | C5H9NO4 glutamic acid powder,99% Purity l glutamic acid powder,l glutamic acid C5H9NO4 |
C5H9NO4 Active Pharmaceutical Intermediate L-Glutamic Acid White Crystals or Crystalline Powder
Product Description
L-Glutamic acid can be used as pharmeceutical intermediate, It is white crystals or crystalline powder, slightly chracterisitc taste and acid taste.
Freely soluble in formic acid, slightly soluble in water, practically insoluble in ethanol and in ether. Dissolve in dilute hydrochloric acid and in dilute
nitric acid. Our L-Glutamic acid is high quality with good price and can meet EP, USP, AJINOMOTO 92 specification, etc.
Specifications
Test Items | Standards | |
Description | White crystals or crystalline powder | |
Identification | infrared absorption spectrum | |
Specifications | Specific rotation[α]D20 | +31.5 to +32.5° |
State of solution (Transmittance) |
clear and colorless not less than 98.0% |
|
Chloride(Cl) | not more than 0.020% | |
Ammonium(NH4) | not more than 0.02% | |
Sulfate(SO4) | not more than 0.020% | |
Iron(Fe) | not more than 10ppm | |
Heavy metals(Pb) | not more than 10ppm | |
Arsenic(As2O3) | not more than 1ppm | |
Other amino acids | conforms | |
Loss on drying | not more than 0.1% | |
Residue on ignition (sulfated) |
not more than 0.10% | |
Assay | 99.0 to 100.5% | |
pH | 3.0 to 3.5 |
Our factory was founded in 1997 and located in Emeishan City, Sichuan Province, Southwest of China.
We are dedicated to provide different amino acid products.
We are a GMP , ISO22000, Kosher, Halal ceritifed factory with Sedex and DUNS registration.
Contact Person: admin
Tel: +8618011488180