Product Details:
|
Product Name: | L-Glutamic Acid Hydrochloride | CAS No: | 138-15-8 |
---|---|---|---|
Molecular Formula: | C5H10ClNO4 | Purity: | Not Less Than 99% |
Shielf Life: | 2 Years | ||
High Light: | 98.5% glutamic acid amino acid,98.5% glutamic amino acid,101.5% glutamate amino acid |
C5H10ClNO4 Amino Acid Food Additive L-Glutamic Acid Hydrochloride White Crystals or Crystalline Powder
Product Details
L-Glutamic Acid Hydrochloride can be used as flavoring, salt substitute that is soluble in water and very slightly soluble in alcohol and ether. It is obtained by chemical synthesis.
Specifications
Test Items | Standard | |
DESCRIPTION | a white, crystalline powder. | |
REQUIREMENTS
|
Identification | Barium hydroxide solution, a white crystalline precipitate of barium glutamate forms on standing. |
Ninhydrin TS and sodium acetate, an intense violet blue color is produced. | ||
Assay | 98.5% to 101.5% | |
Heavy metals ( as Pb ) | Not more than 0.002% | |
Lead | Not more than 10 mg/kg | |
Loss on drying | Not more than 0.5% | |
Residue on Ignition | Not more than 0.25% | |
Specific rotation [α]20D | +25.2°to +25.8° |
What certifications do we have?
We have GMP , ISO 22000, Kosher and Halal certificates with DUNS and Sedex registration.
Contact Person: admin
Tel: +8618011488180